NZ Staockcar Grand Prix + SuperNites
Woodford Glen Speedway

Youth Ministocks

Event R12       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 17   20:54
Elapsed Time        9:41
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   16R  Ashton Osborne           Ashton Osborne                                                  8     9:41.4383   7 0:22.0824 
2   179  Ben Hern                 Ben Hern                                                        8     9:42.6557   5 0:22.2088 
3   23C  Jake Berry               Jake Berry                                                      8     9:45.2623   7 0:22.0246 
4   97C  Ben McSweeney            Ben McSweeney                                                   8     9:45.8040   7 0:22.5353 
5   46C  Brook McPherson          Brook McPherson                                                 8     9:46.7002   4 0:22.7633 
6   71C  Amber Brooks             Amber Brooks                                                    8     9:48.9052   5 0:22.8068 
7   18C  Cameron Sidaway          Cameron Sidaway                                                 8     9:48.9989   5 0:21.9105*
8   31E  Zoe Knox                 Zoe Knox                                                        8     9:50.7034   6 0:22.6754 
9   86C  Phys Marsden             Phys Marsden                                                    8     9:50.7925   5 0:22.7631 
10  12C  Cole Phillips            Cole Phillips                                                   8     9:50.8217   4 0:22.5019 
11  93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                        8     9:51.1238   5 0:22.9132 
12  47C  Tayler Houghton          Tayler Houghton                                                 8     9:51.9836   8 0:22.6745 
13  77C  Robbie Edgeworth         Robbie Edgeworth                                                8     9:54.7747   7 0:23.0500 
14   8C  Bailey Cooper            Bailey Cooper                                                   8     9:55.4151   7 0:23.2407 
15  88E  Troy Cleveland           Troy Cleveland                                                  8     9:56.1420   7 0:23.1104 
16  66C  Georgia-Dobson cox       Georgia-Dobson cox                                              8     9:58.1176   6 0:23.3051 
17  54C  Anika Aldridge           Anika Aldridge                                                  7     9:42.6891   5 0:24.2269 
18  154  Leeanne Lewis            Leeanne Lewis                                                   7    10:03.1718   2 0:24.5425 
DNF  5C  Connor Phillips          Connor Phillips                                                 6     9:15.9758   5 0:24.6206 
DNF 41C  Leaha Rowlands           Leaha Rowlands                                                  5     9:03.3348   2 0:26.1211 
DNF  6B  Tylar Flynn              Tylar Flynn                                                     2     7:21.8895   2 0:23.2332 
DNF 55C  Jordan Anderson          Jordan Anderson                                                 2     7:21.8895   2 0:24.4217 
DNF 53C  Jordan Craig             Jordan Craig                                                  

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 21kph
Current Race Lap Record Is 0:08.6745 Set On 09/11/2019 By Leaha Rowlands
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 21:12:31 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

NZ Staockcar Grand Prix + SuperNites
Woodford Glen Speedway

Youth Ministocks

INDIVIDUAL LAP TIMES

Event R12       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 17   20:54
Elapsed Time        9:41
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

16R Ashton Osborne          0:29.8889 0:22.3326 0:28.2685 0:22.1642 0:22.3612 0:22.5763 0:22.0824 0:22.0962 
179 Ben Hern                0:28.4708 0:22.6522 0:28.4806 0:22.4896 0:22.2088 0:22.4390 0:22.6882 0:22.4600 
23C Jake Berry              0:35.3426 0:23.8612 0:31.2414 0:22.4224 0:22.4141 0:23.0554 0:22.0246 0:22.2149 
97C Ben McSweeney           0:32.4043 0:23.5307 0:30.2706 0:22.7143 0:22.7986 0:22.7462 0:22.5353 0:22.8495 
46C Brook McPherson         0:29.5133 0:23.5841 0:29.6765 0:22.7633 0:22.8914 0:23.0317 0:23.5696 0:22.8782 
71C Amber Brooks            0:33.0833 0:23.3138 0:30.9969 0:23.0615 0:22.8068 0:23.6608 0:22.8440 0:23.6457 
18C Cameron Sidaway         0:36.4916 0:24.5898 0:33.4119 0:22.5222 0:21.9105 0:24.3826 0:22.2302 0:22.6520 
31E Zoe Knox                0:33.1673 0:23.5032 0:32.0222 0:23.2751 0:23.5356 0:22.6754 0:23.4950 0:23.8106 
86C Phys Marsden            0:30.5568 0:23.2423 0:31.1462 0:23.6817 0:22.7631 0:23.4519 0:23.0082 0:24.8519 
12C Cole Phillips           0:34.3784 0:26.1695 0:34.9217 0:22.5019 0:22.7914 0:22.8406 0:22.9832 0:22.8934 
93C Shayden Andrew-McCar    0:33.8523 0:24.7454 0:32.8809 0:23.2429 0:22.9132 0:23.0173 0:23.0887 0:24.0913 
47C Tayler Houghton         0:34.3349 0:25.4134 0:33.4407 0:23.4977 0:22.9662 0:24.1139 0:23.4011 0:22.6745 
77C Robbie Edgeworth        0:31.5170 0:24.7635 0:32.1318 0:26.7748 0:24.2206 0:23.2712 0:23.0500 0:23.4368 
 8C Bailey Cooper           0:35.4565 0:24.7964 0:34.8831 0:24.4097 0:24.1689 0:23.4118 0:23.2407 0:23.4114 
88E Troy Cleveland          0:33.7865 0:24.6802 0:32.8039 0:28.1410 0:23.7639 0:23.3047 0:23.1104 0:23.1286 
66C Georgia-Dobson cox      0:33.3687 0:24.7259 0:36.3255 0:24.1687 0:23.9197 0:23.3051 0:24.3884 0:24.1207 
54C Anika Aldridge          0:42.1470 0:26.2819 0:40.7421 0:25.2755 0:24.2269 0:24.9889 0:25.5662 
154 Leeanne Lewis           0:36.3196 0:24.5425 0:38.0713 0:25.5870 0:24.6886 0:24.6385 0:48.2969 
 5C Connor Phillips         0:39.1375 0:26.1509 0:39.3586 0:24.6953 0:24.6206 0:25.4118 
41C Leaha Rowlands          0:40.3674 0:26.1211 0:41.8438 0:26.1831 0:33.4184 
 6B Tylar Flynn             0:35.5659 0:23.2332 
55C Jordan Anderson         0:34.6522 0:24.4217 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 21:12:31 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

NZ Staockcar Grand Prix + SuperNites
Woodford Glen Speedway

Youth Ministocks

LAP CHART

Event R12       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 17   20:54
Elapsed Time        9:41
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   179 179 16R 16R 16R 16R 16R 16R 
2   46C 16R 179 179 179 179 179 179 
3   16R 46C 46C 46C 46C 46C 97C 23C 
4   86C 86C 97C 97C 97C 97C 23C 97C 
5   77C 97C 71C 23C 23C 23C 46C 46C 
6   97C 77C 86C 71C 71C 71C 71C 71C 
7   71C 71C 23C 86C 86C 86C 86C 18C 
8   31E 31E 31E 31E 18C 31E 18C 31E 
9   66C 66C 77C 18C 31E 93C 31E 86C 
10  88E 88E 88E 93C 93C 18C 93C 12C 
11  93C 93C 93C 47C 47C 12C 12C 93C 
12  47C  6B 18C 12C 12C 47C 47C 47C 
13  12C 55C 47C 77C 77C 77C 77C 77C 
14  55C 23C  8C  8C  8C  8C  8C  8C 
15  23C 47C 12C 66C 66C 66C 88E 88E 
16   8C  8C 66C 88E 88E 88E 66C 66C 
17   6B 12C 154 154 154 154 54C     
18  154 154  5C  5C  5C  5C 154     
19  18C 18C 54C 54C 54C 54C         
20   5C  5C 41C 41C 41C             
21  41C 41C                         
22  54C 54C                         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 21:12:31 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns